SMS Route Developer Reference & First-Party Telemetry
High-throughput global SMS routing via REST HTTP or persistent SMPP v3.4 binds. No identity verification or corporate KYC required. Fund on-demand with Bitcoin, USDT, Monero, or Solana from $0.0040 per SMS.
Send SMS in Under 60 Seconds
curl -X POST https://api.sendsmsnokyc.com/sms/send \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"to": "+14155552671",
"message": "Your verification code is 849201",
"sender_id": "SMSRoute",
"callback_url": "https://yourapp.com/webhooks/sms"
}'
const response = await fetch("https://api.sendsmsnokyc.com/sms/send", {
method: "POST",
headers: {
"Authorization": "Bearer " + process.env.SMSROUTE_API_KEY,
"Content-Type": "application/json"
},
body: JSON.stringify({
to: "+14155552671",
message: "Your OTP is 849201",
sender_id: "SMSRoute"
})
});
const data = await response.json();
console.log("Message queued:", data.messageId);
REST API Core Specifications
| Method & Path | Description | Auth | Rate Limit | Response Sample |
|---|---|---|---|---|
| POST /sms/send | Dispatch single transactional or promotional SMS | Bearer Token | 1,000 req/min | {"status": "queued", "messageId": "msg_9f2..."} |
| POST /sms/send/bulk | Broadcast batch SMS array to up to 10,000 recipients | Bearer Token | 100 req/min | {"batchId": "batch_88x...", "total": 2500} |
| GET /sms/single/{id}/status | Query real-time delivery receipt (DLR) state | Bearer Token | 5,000 req/min | {"status": "DELIVERED", "latencyMs": 382} |
| GET /account/balance | Retrieve current account credits in USD and Satoshi | Bearer Token | 1,000 req/min | {"balanceUsd": 240.50, "sats": 254000} |
SMPP v3.4 Carrier Gateway Protocol
SMSRoute operates dedicated SMPP (Short Message Peer-to-Peer) v3.4 server clusters in Frankfurt, North Virginia, Singapore, and São Paulo. High-volume senders can establish persistent bidirectional TCP binds (bind_transceiver) to sustain up to 500 SMS/sec per connection.
system_id and your API key / password as password. Set interface_version = 0x34.
data_coding = 0x00 for GSM 7-bit (160 chars) or data_coding = 0x08 for UCS-2 (UTF-16 Big Endian).
registered_delivery = 1 in submit_sm to receive final carrier handset delivery status via deliver_sm.
Live Carrier Route Latency & SMPP DLR Success Telemetry
Real-time telemetry measured across direct SS7 interconnects, local SMPP binds, and global operator gateways. Updated continuously via live probe handshakes.
| Carrier & Destination | MCC-MNC | Interconnect | p50 Latency | p95 Latency | DLR Success Rate | Route Health |
|---|---|---|---|---|---|---|
| 🇺🇸 AT&T Mobility (US) | 310-410 | Direct SS7 | 382 ms | 1,040 ms | 99.88% | Optimal |
| 🇺🇸 Verizon Wireless (US) | 311-480 | Direct SS7 | 412 ms | 1,120 ms | 99.92% | Optimal |
| 🇬🇧 EE / BT Group (UK) | 234-30 | Local SMPP | 320 ms | 860 ms | 99.94% | Optimal |
| 🇩🇪 Deutsche Telekom (DE) | 262-01 | Local SMPP | 295 ms | 790 ms | 99.96% | Optimal |
| 🇫🇷 Orange France (FR) | 208-01 | Direct SS7 | 340 ms | 910 ms | 99.91% | Optimal |
| 🇮🇳 Reliance Jio (IN) | 405-840 | DLT Scrubbed | 485 ms | 1,380 ms | 99.18% | Operational |
| 🇰🇪 Safaricom (KE) | 639-02 | Local SMPP | 410 ms | 1,150 ms | 99.74% | Optimal |
Dynamic Crypto FX Pricing & Tiered Volume Engine
Automated real-time Satoshi conversion, blockchain network fee estimators, and transparent volume discounts. Pay wholesale carrier rates directly in BTC, USDT, ETH, SOL, or LTC.
Cashback Rewards & Top-Up Bonus
5% Cashback above $100 10% Cashback above $1,000Credits never expire. Instant settlement on 8 blockchain rails with zero bank holds.
| Cryptocurrency Rail | Network Protocol | Est. Sats / Token per 1,000 SMS | Network Confirmation | Avg. Transfer Fee | Top-up Speed |
|---|---|---|---|---|---|
|
|
Native SegWit / Lightning | ~7,900 Sats ($7.50) | 1 block (~10 min) | ~$0.85 (L1) / <$0.01 (LN) | Instant via LN |
|
|
TRC-20 (Tron) | 7.50 USDT | 19 confirmations (~1 min) | ~$0.90 | < 60 seconds |
|
|
ERC-20 / Base L2 | ~0.0022 ETH | 12 confirmations (~2 min) | < $0.05 (L2) | Fast Finality |
|
|
Scrypt Mainnet | ~0.088 LTC | 4 confirmations (~10 min) | < $0.01 | Reliable / Low Fee |
|
|
BCH Mainnet | ~0.021 BCH | 1 confirmation (~10 min) | < $0.01 | Zero KYC |
|
|
Solana / Arbitrum / Base | 7.50 USDC | Finalized (~1 min) | < $0.05 | < 30 seconds |
|
|
BEP-20 (BSC) | ~0.013 BNB | 15 blocks (~45 sec) | ~$0.15 | Sub-minute |
|
|
XRPL Native | ~3.41 XRP | Validated (~4 sec) | < $0.001 | Instant (~4s) |
Global SMS Regulatory & Destination Matrix
Authoritative routing specifications: 10DLC brand & campaign trust scores, India TRAI DLT template scrubbing rules, GDPR Article 5 zero-retention mandates, and Singapore SSIR anti-spoofing registries.
| Destination | Sender ID Type | Statutory Framework | Registration | Carrier Scrubbing Overhead | Opt-Out Enforcement |
|---|---|---|---|---|---|
| 🇺🇸 United States | 10DLC / Toll-Free | FCC TCPA & CTIA / TCR Campaign Vetting | Mandatory | 15ms – 45ms | Automated STOP keyword required |
| 🇮🇳 India | Alpha (Pre-reg 6-chars) | TRAI TCCCPR (DLT Blockchain Scrubbing) | Mandatory | 75ms – 140ms | NDNC Registry + UCC reporting |
| 🇬🇧 United Kingdom | Alpha (Dynamic 11-char) | PECR & UK GDPR Direct Marketing | No Registration | 5ms – 12ms | Free-of-charge opt-out required |
| 🇩🇪 Germany | Alpha (Dynamic 11-char) | EU GDPR & UWG § 7 (Double Opt-In) | No Registration | 8ms – 18ms | Double Opt-In documentation |
| 🇸🇬 Singapore | Alpha (Pre-reg SGNIC) | IMDA Singapore SMS Sender ID Registry (SSIR) | Mandatory | 40ms – 65ms | DNC Registry verification |
GSM-7 vs UCS-2 Encoding Inspector & E.164 Carrier Analyzer
Live PDU segment inspector: accurately detect character set conversions (160 vs 70 chars), examine User Data Headers (UDH), and format international E.164 phone numbers with live SMPP ping emulation.