SMPP Gateway
Connect your platform to SMSRoute via SMPP for high-throughput, low-latency SMS delivery at scale. No KYC required. Pay with crypto.
SMPP vs HTTP API
While our REST HTTP API is ideal for most integrations, SMPP maintains a persistent connection, reducing overhead and enabling higher throughput.
| Feature | HTTP REST API | SMPP |
|---|---|---|
| Connection | Stateless | Persistent |
| Throughput | Moderate | Very High |
| Latency | Higher | Lower |
| Best For | App integrations | Enterprise / bulk |
Bind Modes
Transmitter
Send SMS only. Ideal for one-way notification systems.
Receiver
Receive delivery receipts and MO (mobile-originated) messages.
Transceiver
Full duplex — send and receive on a single connection. Recommended.
Connection Details
Host: smpp.sendsmsnokyc.com
Port:2775(plain) / 2776(TLS)
TLS:Supported
System ID & Password: Provided upon registration
Carrier Route Latency & SMPP Delivery Rates
Empirical delivery latencies ($p_50$ / $p_95$) and DLR handset receipt rates measured across direct SS7 interconnects, local SMPP binds, and global operator gateways.
| Carrier & Market | MCC-MNC | Interconnect Type | p50 Latency | p95 Latency | Delivery Success | Route Health |
|---|---|---|---|---|---|---|
| 🇺🇸 AT&T Mobility United States | 310-410 | Direct SS7 | 382 ms | 1040 ms | 99.88% | Optimal |
| 🇺🇸 Verizon Wireless United States | 311-480 | Direct SS7 | 412 ms | 1120 ms | 99.92% | Optimal |
| 🇬🇧 EE / BT Group United Kingdom | 234-30 | Local SMPP | 320 ms | 860 ms | 99.94% | Optimal |
| 🇩🇪 Deutsche Telekom Germany | 262-01 | Local SMPP | 295 ms | 790 ms | 99.96% | Optimal |
| 🇫🇷 Orange France France | 208-01 | Direct SS7 | 340 ms | 910 ms | 99.91% | Optimal |
| 🇪🇸 Telefónica Movistar Spain | 214-07 | Local SMPP | 310 ms | 840 ms | 99.89% | Optimal |
| 🇮🇳 Reliance Jio India | 405-840 | Direct SS7 | 485 ms | 1380 ms | 99.18% | Operational |
| 🇮🇳 Bharti Airtel India | 404-10 | Direct SS7 | 495 ms | 1420 ms | 99.12% | Operational |
Global SMS Regulatory & Carrier Compliance Matrix
Authoritative routing rules, 10DLC trust scores, TRAI DLT template registration specifications, GDPR opt-out directives, and carrier scrubbing overhead across 149+ destinations.
| Country & ISO | Sender ID Support | Regulatory Framework | Registration | Scrubbing Overhead | Dossier |
|---|---|---|---|---|---|
| 🇺🇸 United States US • North America | Shortcode / Toll-Free | FCC TCPA & CTIA / 10DLC (The Campaign Registry) | Mandatory | 15ms – 45ms (TCR Campaign vetting pass-through) | |
Technical Compliance Directives — United States
Permitted Sending Hours8:00 AM – 9:00 PM recipient local time (TCPA safe harbor) Opt-Out ProtocolMandatory automated STOP, CANCEL, UNSUBSCRIBE keyword response 10DLC Transactional OTPSender: SMS-AUTH Your verification code is {#var1#}. Valid for 10 minutes. Reply STOP to opt out. Variables: {#var1#}: 6-digit numeric security token | |||||
| 🇮🇳 India IN • Asia-Pacific | Alpha (Pre-reg) | TRAI TCCCPR (Telecom Commercial Communications Customer Preference) | Mandatory | 75ms – 140ms (DLT Blockchain Content Hash Scrubbing) | |
| 🇬🇧 United Kingdom GB • Europe | Alpha (Dynamic) | PECR (Privacy and Electronic Communications Regulations) & UK GDPR | Optional | 5ms – 12ms (Direct SS7 signaling) | |
| 🇩🇪 Germany DE • Europe | Alpha (Dynamic) | EU GDPR & UWG (Gesetz gegen den unlauteren Wettbewerb § 7) | No Registration | 8ms – 18ms (Telekom/Vodafone direct SMPP) | |
| 🇸🇬 Singapore SG • Asia-Pacific | Alpha (Pre-reg) | IMDA Singapore SMS Sender ID Registry (SSIR) | Mandatory | 40ms – 65ms (SSIR anti-spoofing filter check) | |
| 🇦🇺 Australia AU • Asia-Pacific | Alpha (Pre-reg) | ACMA Spam Act 2003 & Reducing Scams Code | Mandatory | 25ms – 40ms (Telstra/Optus identity check) | |
| 🇦🇪 United Arab Emirates AE • Middle East & Africa | Alpha (Pre-reg) | TDRA (Telecommunications and Digital Government Regulatory Authority) | Mandatory | 50ms – 90ms (e& and du regulatory gateway) | |
| 🇧🇷 Brazil BR • Latin America | Numeric Only | ANATEL (Agência Nacional de Telecomunicações) & LGPD | Local Entity Required | 30ms – 55ms (Vivo/Claro/TIM shortcode binding) | |
| 🇫🇷 France FR • Europe | Alpha (Dynamic) | ARCEP & CNIL Guidelines on Electronic Commerce | No Registration | 10ms – 22ms (Orange/SFR/Bouygues Telecom direct) | |
| 🇳🇬 Nigeria NG • Middle East & Africa | Alpha (Dynamic) | NCC (Nigerian Communications Commission) DND Directive | No Registration | 45ms – 85ms (MTN/Airtel/Glo SS7 routing) | |
Related
Live Carrier Route Latency & SMPP DLR Success Telemetry
Real-time telemetry measured across direct SS7 interconnects, local SMPP binds, and global operator gateways. Updated continuously via live probe handshakes.
| Carrier & Destination | MCC-MNC | Interconnect | p50 Latency | p95 Latency | DLR Success Rate | Route Health |
|---|---|---|---|---|---|---|
| 🇺🇸 AT&T Mobility (US) | 310-410 | Direct SS7 | 382 ms | 1,040 ms | 99.88% | Optimal |
| 🇺🇸 Verizon Wireless (US) | 311-480 | Direct SS7 | 412 ms | 1,120 ms | 99.92% | Optimal |
| 🇬🇧 EE / BT Group (UK) | 234-30 | Local SMPP | 320 ms | 860 ms | 99.94% | Optimal |
| 🇩🇪 Deutsche Telekom (DE) | 262-01 | Local SMPP | 295 ms | 790 ms | 99.96% | Optimal |
| 🇫🇷 Orange France (FR) | 208-01 | Direct SS7 | 340 ms | 910 ms | 99.91% | Optimal |
| 🇮🇳 Reliance Jio (IN) | 405-840 | DLT Scrubbed | 485 ms | 1,380 ms | 99.18% | Operational |
| 🇰🇪 Safaricom (KE) | 639-02 | Local SMPP | 410 ms | 1,150 ms | 99.74% | Optimal |
Global SMS Regulatory & Destination Matrix
Authoritative routing specifications: 10DLC brand & campaign trust scores, India TRAI DLT template scrubbing rules, GDPR Article 5 zero-retention mandates, and Singapore SSIR anti-spoofing registries.
| Destination | Sender ID Type | Statutory Framework | Registration | Carrier Scrubbing Overhead | Opt-Out Enforcement |
|---|---|---|---|---|---|
| 🇺🇸 United States | 10DLC / Toll-Free | FCC TCPA & CTIA / TCR Campaign Vetting | Mandatory | 15ms – 45ms | Automated STOP keyword required |
| 🇮🇳 India | Alpha (Pre-reg 6-chars) | TRAI TCCCPR (DLT Blockchain Scrubbing) | Mandatory | 75ms – 140ms | NDNC Registry + UCC reporting |
| 🇬🇧 United Kingdom | Alpha (Dynamic 11-char) | PECR & UK GDPR Direct Marketing | No Registration | 5ms – 12ms | Free-of-charge opt-out required |
| 🇩🇪 Germany | Alpha (Dynamic 11-char) | EU GDPR & UWG § 7 (Double Opt-In) | No Registration | 8ms – 18ms | Double Opt-In documentation |
| 🇸🇬 Singapore | Alpha (Pre-reg SGNIC) | IMDA Singapore SMS Sender ID Registry (SSIR) | Mandatory | 40ms – 65ms | DNC Registry verification |